Presence
Number of shares | capital stock in € | % | |
---|---|---|---|
Ballot presence | 52.93 | ||
Common shares | 304,729,006 | 780,106,255.36 | |
Preferred shares | 2,770,568 | 7,092,654.08 |
Results of the vote
Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No | |
---|---|---|---|---|---|
Item 2 Appropriation of distributable profit |
299,514,710 | 48.72 | 298,177,407 | 99.55 | 1,337,303 |
Item 3 |
|||||
1) Dr. Rolf Martin Schmitz | 299,054,000 | 48.65 | 298,121,725 | 99.69 | 932,275 |
2) Dr. Markus Krebber | 299,054,000 | 48.65 | 298,121,919 | 99.69 | 932,081 |
3) Uwe Tigges | 299,054,000 | 48.65 | 298,121,635 | 99.69 | 932,365 |
4) Peter Terium | 299,054,000 | 48.65 | 298,121,014 | 99.69 | 932,275 |
5) Dr. Bernhard Günther | 299,054,000 | 48.65 | 298,121,158 | 99.69 | 932,842 |
Item 4 Approval of the Acts of the Supervisory Board for fiscal 2016 |
|||||
1) Dr. Werner Brandt | 299,272,999 | 48.68 | 285,779,357 | 95.49 | 13,493,642 |
2) Frank Bsirske | 299,272,999 | 48.68 | 285,777,505 | 95.49 | 13,495,494 |
3) Reiner Böhle | 299,272,999 | 48.68 | 285,779,475 | 95.49 | 13,493,524 |
4) Sandra Bossemeyer | 299,272,999 | 48.68 | 285,779,450 | 95.49 | 13,493,549 |
5) Arno Hahn | 299,272,999 | 48.68 | 285,779,475 | 95.49 | 13,493,524 |
6) Andreas Henrich | 299,272,999 | 48.68 | 285,779,475 | 95.49 | 13,493,524 |
7) Prof. Dr. Hans-Peter Keitel | 299,272,999 | 48.68 | 285,779,255 | 95.49 | 13,493,744 |
8) Mag. Dr. h.c. Monika Kircher | 299,272,999 | 48.68 | 285,779,150 | 95.49 | 13,493,849 |
9) Martina Koederitz | 299,273,000 | 48.68 | 285,778,050 | 95.49 | 13,494,950 |
10) Monika Krebber | 299,272,299 | 48.68 | 285,779,360 | 95.49 | 13,492,939 |
11) Harald Louis | 299,272,299 | 48.68 | 285,779,475 | 95.49 | 13,492,824 |
12) Dagmar Mühlenfeld | 299,272,299 | 48.68 | 285,779,345 | 95.49 | 13,492,954 |
13) Peter Ottmann | 299,272,299 | 48.68 | 285,779,475 | 95.49 | 13,492,824 |
14) Günther Schartz | 299,272,999 | 48.68 | 285,779,475 | 95.49 | 13,493,524 |
15) Dr. Erhard Schipporeit | 299,272,299 | 48.68 | 285,779,475 | 95.49 | 13,492,824 |
16) Dr. Wolfgang Schüssel | 299,272,209 | 48.68 | 285,779,060 | 95.49 | 13,493,149 |
17) Ullrich Sierau | 299,272,380 | 48.68 | 285,779,055 | 95.49 | 13,493,325 |
18) Ralf Sikorski | 299,272,380 | 48.68 | 285,779,475 | 95.49 | 13,492,905 |
19) Marion Weckes | 299,272,380 | 48.68 | 285,779,470 | 95.49 | 13,492,910 |
20) Leonhard Zubrowski | 299,272,380 | 48.68 | 285,779,365 | 95.49 | 13,493,015 |
21) Dieter Faust | 299,272,380 | 48.68 | 285,779,385 | 95.49 | 13,492,995 |
22) Roger Graef | 299,272,380 | 48.68 | 285,779,455 | 95.49 | 13,492,925 |
23) Maria van der Hoeven | 299,272,380 | 48.68 | 285,779,470 | 95.49 | 13,492,910 |
24) Manfred Holz | 299,272,380 | 48.68 | 285,779,385 | 95.49 | 13,492,995 |
25) Frithjof Kühn | 299,267,572 | 48.68 | 285,773,747 | 95.49 | 13,493,825 |
26) Hans Peter Lafos | 299,272,380 | 48.68 | 285,779,385 | 95.49 | 13,492,995 |
27) Christine Merkamp | 299,272,380 | 48.68 | 285,779,470 | 95.49 | 13,492,910 |
28) Dagmar Schmeer | 299,272,380 | 48.68 | 285,779,360 | 95.49 | 13,493,020 |
29) Dr. Manfred Schneider | 299,272,380 | 48.68 | 285,779,357 | 95.49 | 13,493,023 |
30) Prof. Dr. Ekkehard Schulz | 299,272,380 | 48.68 | 285,779,137 | 95.49 | 13,493,243 |
31) Dr. Dieter Zetsche | 299,272,380 | 48.68 | 285,777,852 | 95.49 | 13,494,528 |
Item 5 Approval of the sytem for compensating the members of the Executive Board |
302,568,435 | 49.22 | 245,826,890 | 81.25 | 56,741,545 |
Item 6 Appointment of the auditors for fiscal 2017 |
304,652,386 | 49.56 | 300,506,796 | 98.64 | 4,145,590 |
Item 7 Appointment of the auditors for the audit-like review of the financial report for the first half of 2017 and of the quarterly financial reports of 2017 |
304,651,128 | 49.56 | 300,509,995 | 98.64 | 4,141,133 |
Item 8 |
|||||
a) Mag. Dr. h.c. Monika Kirche | 301,421,185 | 49.03 | 295,081,059 | 97.90 | 6,340,126 |
b) Ute Gerbaulet | 302,096,940 | 49.14 | 295,695,257 | 97.88 | 6,401,683 |
Item 9 Approval of the conclusion of a Control and Profit and Loss Pooling Agreement |
304,573,206 | 49.54 | 304,428,342 | 99.95 | 144,864 |