The presence and the results of the votes will be published here after the end of the Annual General Meeting and Preferred Shareholders Meeting.
Presence of the Annual General Meeting
Number of shares | capital stock in € | % | |
---|---|---|---|
Ballot presence | 61.29 | ||
Common shares | 352,865,585 | 903,335,897.60 | |
Preferred shares | 7,538,868 | 19,299,502.08 |
Results of the vote of the Annual General Meeting
Item 2 Appropriation of distributable profit |
Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No |
---|---|---|---|---|---|
349,176,319 | 56.80 | 348,903,713 | 99.92 | 272,606 |
Item 3 Approval of the Acts of the Executive Board for fiscal 2018 |
Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No |
---|---|---|---|---|---|
1) Dr. Rolf Martin Schmitz | 352,390,589 | 57.32 | 341,821,993 | 97.00 | 10,568,596 |
2) Dr. Markus Krebber | 352,390,589 | 57.32 | 341,823,118 | 97.00 | 10,567,471 |
Item 4 Approval of the Acts of the Supervisory Board for fiscal 2018 |
Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No |
---|---|---|---|---|---|
1) Dr. Werner Brandt | 352,052,254 | 57.27 | 349,023,083 | 99.14 | 3,029,171 |
2) Frank Bsirske | 352,052,254 | 57.27 | 349,023,018 | 99.14 | 3,029,236 |
3) Reiner Böhle | 352,051,968 | 57.27 | 349,024,418 | 99.14 | 3,027,550 |
4) Sandra Bossemeyer | 352,051,968 | 57.27 | 349,022,598 | 99.14 | 3,029,370 |
5) Ute Gerbaulet | 352,051,968 | 57.27 | 349,022,998 | 99.14 | 3,028,970 |
6) Michael Bochinsky | 352,051,968 | 57.27 | 349,023,218 | 99.14 | 3,028,750 |
7) Martin Bröker | 352,051,968 | 57.27 | 349,024,418 | 99.14 | 3,027,550 |
8) Prof. Dr. Hans-Peter Keitel | 352,052,068 | 57.27 | 349,023,578 | 99.14 | 3,028,490 |
9) Dr. Monika Kircher | 352,051,968 | 57.27 | 349,022,598 | 99.14 | 3,029,370 |
10) Monika Krebber | 352,052,068 | 57.27 | 349,023,108 | 99.14 | 3,028,960 |
11) Harald Louis | 352,051,968 | 57.27 | 349,024,418 | 99.14 | 3,027,550 |
12) Dagmar Mühlenfeld | 352,051,753 | 57.27 | 349,022,378 | 99.14 | 3,029,375 |
13) Peter Ottmann | 352,051,748 | 57.27 | 349,023,578 | 99.14 | 3,028,170 |
14) Günther Schartz | 352,051,968 | 57.27 | 349,023,798 | 99.14 | 3,028,170 |
15) Dr. Erhard Schipporeit | 352,052,259 | 57.27 | 349,024,423 | 99.14 | 3,027,836 |
16) Dr. Wolfgang Schüssel | 352,051,968 | 57.27 | 349,023,578 | 99.14 | 3,028,390 |
17) Ullrich Sierau | 352,051,475 | 57.27 | 349,024,107 | 99.14 | 3,027,368 |
18) Ralf Sikorski | 352,051,470 | 57.27 | 349,024,377 | 99.14 | 3,027,093 |
19) Marion Weckes | 352,051,470 | 57.27 | 349,023,177 | 99.14 | 3,028,293 |
20) Leonhard Zubrowski | 352,051,250 | 57.27 | 349,022,957 | 99.14 | 3,028,293 |
21) Reinhold Gispert | 352,051,470 | 57.27 | 349,024,377 | 99.14 | 3,027,093 |
22) Andreas Henrich | 352,051,250 | 57.27 | 349,023,537 | 99.14 | 3,027,713 |
Item 5 Appointment of the auditors for fiscal 2019 |
352,805,314 | 57.39 | 349,868,448 | 99.17 | 2,936,866 |
Item 6 Appointment of the auditors for the audit-like review of the financial report for the first half of the year and of the interim financial reports |
352,806,646 | 57.39 | 349,964,011 | 99.19 | 2,842,635 |
Item 7 Conversion of non-voting preferred shares to voting common shares by abolishing the preferred dividend and making corresponding amendments to the Articles of Incorporation |
352,796,719 | 57.39 | 349,889,888 | 99.18 | 2,906,831 |
Item 8 Special resolution by the common shareholders on the resolution of the Annual General Meeting under item 7 on the Agenda regarding the approval of the conversion of the preferred shares to common shares while abolishing the preferred dividend |
352,791,381 | 57.39 | 349,865,661 | 99.17 | 2,925,720 |
Presence of the Preferred Shareholders Meeting
Number of shares | capital stock in € | Share of the voting preferred capital stock (%) | |
---|---|---|---|
Ballot presence | 19.31 | ||
Preferred shares | 7,530,259 | 19,277,463.04 |
Results of the vote of the Preferred Shareholders Meeting
Shares for which valid votes were cast | Share of capital stock this represents (%) | Yes | % | No | |
---|---|---|---|---|---|
Approval of the resolution passed by the Annual General Meeting on 3 May 2019 on the conversion of non-voting preferred shares to voting common shares by eliminating the preferred dividend and on the corresponding amendment of the Articles of Incorporation | 7,524,314 | 1.22 | 7,489,856 | 99.54 | 34,458 |