Date | Trading venue | Aggregate volume (number of shares) | Weighted average price (€) | Aggregate volume (€) |
---|---|---|---|---|
02.12.2024 | XETA | 524,263 | 31.9517 | 16,751,094.10 |
CEUX | 172,156 | 31.9600 | 5,502,105.76 | |
03.12.2024 | XETA | 547,065 | 31.8126 | 17,403,560.02 |
CEUX | 249,421 | 31.8136 | 7,934,979.93 | |
04.12.2024 | XETA | 200,000 | 31.2237 |
6,244,740.00 |
05.12.2024 | XETA | 200,000 | 30.8458 | 6,169,160.00 |
06.12.2024 | XETA | 200,000 | 30.7733 | 6,154,660.00 |
09.12.2024 | XETA | 60,000 | 30.7998 | 1,847,988.00 |
10.12.2024 | XETA | 153,000 | 30.8448 | 4,719,254.40 |
11.12.2024 | XETA | 100,000 | 30.1070 | 3,010,700.00 |
12.12.2024 | XETA | 100.000 | 30.1070 | 3,010,700.00 |
13.12.2024 | XETA | 100,000 | 29.5449 | 2,954,490.00 |
16.12.2024 | XETA | 100,000 | 28.6542 | 2,865,420.00 |
17.12.2024 | XETA | 75,000 | 28.3739 | 2,128,042.50 |
18.12.2024 | XETA | 75,000 | 28.1616 | 2,112,120.00 |
19.12.2024 | XETA | 75,000 | 28.1297 |
2,109,727.50 |
20.12.2024 | XETA | 75,000 | 28.0298 | 2,102,235.00 |
Total month | 3,005,905 | 30.9555 | 93,049,407.21 | |
Total since start | 4,298,369 | 31.2074 | 134,140,779.69 |
We will provide regular updates here on the progress of the share buyback program in accordance with the requirements of Art. 5 (1) lit. b) of Regulation (EU) No. 596/2014 and Art. 2 (3) of the Delegated Regulation (EU) 2016/1052.